You're currently viewing an old version of this dataset. To see the current version, click here.
ข้อมูลผลการสำรวจมูลค่าพาณิชย์อิเล็กทรอนิกส์ ปี พ.ศ. 2558-2564
สถิติมูลค่าพาณิชย์อิเล็กทรอนิกส์ในประเทศไทย จัดเก็บโดยการสำรวจออนไลน์ และสัมภาษณ์เชิงลึก กลุ่มเป้าหมายเป็นผู้ประกอบการพาณิชย์อิเล็กทรอนิกส์
Data Dictionary
หลัก | ประเภท | ป้ายกำกับ | รายละเอียด |
---|---|---|---|
ENYear | numeric | ||
Business_Type | text | ||
Sale_Channel | text | ||
Employee_Count | text | ||
Category_Original | numeric | ||
Category | text | ||
Subcategory | text | ||
SubSubcategory | timestamp | ||
Business_Manufacturing | numeric | ||
Business_RetailWholeSale | numeric | ||
Business_Transport | numeric | ||
Business_AccomodationFood | numeric | ||
Business_InformationCommunication | numeric | ||
Business_FinancialInsurance | numeric | ||
Business_ArtEntertainmentRecreation | numeric | ||
Business_Other | numeric | ||
Value_Original | numeric | ||
Value | numeric | ||
Expected_Value_Growth_Pct | numeric | ||
Online_Value_Pct | numeric | ||
Expected_Online_Value_Growth_Pct | numeric | ||
Online_Value_Domestic_Pct | text | ||
Online_Value_International_Pct | numeric | ||
Online_Value_Bangkok_Pct | numeric | ||
Online_Value_Central_Pct | numeric | ||
Online_Value_North_Pct | numeric | ||
Online_Value_Northeast_Pct | numeric | ||
Online_Value_South_Pct | numeric | ||
Online_Value_Regions_Total_Pct | numeric | ||
Online_Value_Top_Country_1 | text | ||
Online_Value_Top_Country_2 | text | ||
Online_Value_Top_Country_3 | text | ||
Online_B2B_Pct | numeric | ||
Online_B2C_Pct | numeric | ||
Online_C2C_Pct | numeric | ||
Online_B2G_Pct | numeric | ||
Online_BXX_Total_Pct | numeric | ||
Online_B2B_Average_Value | numeric | ||
Online_B2C_Average_Value | numeric | ||
Online_C2C_Average_Value | numeric | ||
Online_B2G_Average_Value | numeric | ||
Order_Channel_Desktop | numeric | ||
Order_Channel_MobileTablet | numeric | ||
Order_Channel_EDI | numeric | ||
Order_Channel_SocialMedia | numeric | ||
Order_Channel_Other | numeric | ||
Order_Channel_Desktop_Pct | numeric | ||
Order_Channel_MobileTablet_Pct | numeric | ||
Order_Channel_EDI_Pct | numeric | ||
Order_Channel_SocialMedia_Pct | numeric | ||
Ads_Budget | numeric | ||
Ads_Budget_Pct_Online | numeric | ||
Ads_Budget_Pct_Offline | numeric | ||
Accept_Payment_Online_Pct | text | ||
Accept_Payment_Offline_Pct | numeric | ||
Payment_Importance_Top3_Rank_DebitCreditCard | numeric | ||
Payment_Importance_Top3_Rank_Paypal | numeric | ||
Payment_Importance_Top3_Rank_Ebanking | numeric | ||
Payment_Importance_Top3_Rank_MobilePayment | numeric | ||
Payment_Importance_Top3_Rank_FEDI | numeric | ||
Payment_Importance_Top3_Rank_CashOnDelivery | numeric | ||
Payment_Importance_Top3_Rank_CounterService | numeric | ||
Payment_Importance_Top3_Rank_PostOffice | numeric | ||
Sale_Channel_EmarketPlace | numeric | ||
Sale_Channel_OwnedWebsiteWebApplication | numeric | ||
Sale_Channel_SocialMedia | numeric | ||
Sale_Channel_IntlPlatform | numeric | ||
Sale_Channel_SocialMedia_Line | numeric | ||
Sale_Channel_SocialMedia_Instagram | numeric | ||
Sale_Channel_SocialMedia_Facebook | numeric | ||
Sale_Channel_SocialMedia_Other | text | ||
Sale_Channel_IntlPlatform_Ebay | numeric | ||
Sale_Channel_IntlPlatform_Amazon | text | ||
Sale_Channel_IntlPlatform_Alibaba | text | ||
Sale_Channel_IntlPlatform_Other | text | ||
StockingManagement_Stocking_Pct | numeric | ||
StockingManagement_CrossDocking_Pct | numeric | ||
StockingManagement_PreOrder_Pct | numeric | ||
Delivery_ThailandPost | numeric | ||
Delivery_CarrierLogistic | numeric | ||
Delivery_Pickup | numeric | ||
Delivery_ElectronicTransfer | numeric | ||
Delivery_OwnedTransportation | numeric | ||
Delivery_Other | numeric | ||
RecForGovt_Tax_ReduceNewBusinessIncomeTax | numeric | ||
RecForGovt_Tax_ReduceEssentialMaterialTariff | numeric | ||
RecForGovt_Tax_ReduceMachineTariff | numeric | ||
RecForGovt_Tax_ReduceShippingElectricityWaterBillFee | numeric | ||
RecForGovt_Tax | numeric | ||
RecForGovt_Laws | numeric | ||
RecForGovt_Laws_ProtectEpayment | numeric | ||
RecForGovt_Laws_DID | numeric | ||
RecForGovt_Laws_Privacy | numeric | ||
RecForGovt_Laws_SkilledImmigrantHiring | numeric | ||
RecForGovt_EcomSupport_ICTInfraAndInternat | numeric | ||
RecForGovt_EcomSupport_CallCenterComplaintAssist | numeric | ||
RecForGovt_EcomSupport_EcomTraining | numeric | ||
RecForGovt_EcomSupport_DataCenterKnowledgeSharing | numeric | ||
RecForGovt_EcomSupport_IntlStandardDocument | numeric | ||
RecForGovt_EcomSupport_PromoteOpportunity | numeric | ||
RecForGovt_EcomSupport_Other | numeric | ||
RecForGovt_Other | text | ||
EmarketPlace_Value_Pct | text | ||
Website_Value_Pct | text | ||
SocialMedia_Value_Pct | text | ||
SocialMedia_Value_Pct_Line | text | ||
SocialMedia_Value_Pct_Instagram | text | ||
SocialMedia_Value_Pct_Facebook | text | ||
SocialMedia_Value_Pct_Other | text | ||
IntlPlatform_Value_Pct | text | ||
IntlPlatform_Value_Pct_Ebay | text | ||
IntlPlatform_Value_Pct_Amazon | text | ||
IntlPlatform_Value_Pct_Alibaba | text | ||
IntlPlatform_Value_Pct_Other | text | ||
Payment_Pct_DebitCreditCard | text | ||
Payment_Pct_IntlEpayment | text | ||
Payment_Pct_Ebanking | text | ||
Payment_Pct_MobilePayment | text | ||
Payment_Pct_FEDI | text | ||
Payment_Pct_ATM | text | ||
Payment_Pct_BankDepositMachine | text | ||
Payment_Pct_CashOnDelivery | text | ||
Payment_Pct_CounterService | text | ||
Payment_Pct_PostOffice | text | ||
Payment_Pct_Other | text | ||
RecForGovt_Tax_ReduceFacilityInstallmentFee | text | ||
RecForGovt_Tax_PromoteEinvoice | text | ||
RecForGovt_Tax_Other | text | ||
RecForGovt_Laws_EcomInsurance | text | ||
RecForGovt_Laws_ProtectOnlineConsumers | text | ||
RecForGovt_Laws_Other | text | ||
Online_Value_Export_Pct | text | ||
Has_QualityGuaranteed | text | ||
QualityGuaranteed_Help_CustomerDecision | text | ||
Opinion_QualityGuaranteed_Help_CustomerDecision | text | ||
Ads_Budget_Pct_Facebook | text | ||
Ads_Budget_Pct_Line | text | ||
Ads_Budget_Pct_Instagram | text | ||
Ads_Budget_Pct_Youtube | text | ||
Ads_Budget_Pct_Google | text | ||
Ads_Budget_Pct_Other | text | ||
Privacy_Request_NationalID | text | ||
Privacy_Protect_Customer_Privacy | text | ||
FollowThailand40 | text | ||
FollowThailand40_AddPaymentChannels | text | ||
FollowThailand40_AddDeliveryChannels | text | ||
FollowThailand40_SatisfactionGauranteed | text | ||
FollowThailand40_AddContactChannels | text | ||
FollowThailand40_ImproveToGetQualityGuaranteed | text | ||
FollowThailand40_GiveOutPromotionCode | text | ||
FollowThailand40_Other | text | ||
RecForGovt_EcomSupport_PrivacySecurityMark | text | ||
RecForGovt_EcomSupport_EcomLoan | text | ||
Survey_Recommendation | text | ||
Online_Value | text | ||
Expected_Growth_Value | text | ||
Expected_Online_Growth_Value | text | ||
Value_Change_Reason_Material_Impact | text | ||
Value_Change_Internal_Reason_Labor_Impact | text | ||
Value_Change_Internal_Reason_Capital_Impact | text | ||
Value_Change_Internal_Reason_OrgPolicy_Impact | text | ||
Value_Change_Internal_Reason_OrgTechAdoption_Impact | text | ||
Value_Change_Internal_Reason_Other_Impact | text | ||
Value_Change_External_Reason_Politics | text | ||
Value_Change_External_Reason_ICTInfrastructure | text | ||
Value_Change_External_Reason_CurrencyExchangeRate | text | ||
Value_Change_External_Reason_RelatedLaws | text | ||
Value_Change_External_Reason_GovtSupport | text | ||
Value_Change_External_Reason_TaxStructure | text | ||
Value_Change_External_Reason_EcomCompetition | text | ||
Value_Change_External_Reason_Other | text | ||
Online_Value_Domestic_Pct_Original | text | ||
Online_Value_Export_Pct_Original | text | ||
Online_Value_Domestic | text | ||
Online_Value_Export | text | ||
Online_Value_Bangkok | text | ||
Online_Value_Central | text | ||
Online_Value_North | text | ||
Online_Value_Northeast | text | ||
Online_Value_South | text | ||
Online_Value_Bangkok_Pct_Original | text | ||
Online_Value_Central_Pct_Original | text | ||
Online_Value_North_Pct_Original | text | ||
Online_Value_Northeast_Pct_Original | text | ||
Online_Value_South_Pct_Original | text | ||
Online_B2B_Pct_Original | text | ||
Online_B2C_Pct_Original | text | ||
Online_B2G_Pct_Original | text | ||
Online_Top_Product_1 | text | ||
Online_Top_Product_2 | text | ||
Online_Top_Product_3 | text | ||
Online_Top_Product_4 | text | ||
Online_Top_Product_5 | text | ||
Sale_Channel_Domestic_EmarketPlace | text | ||
Sale_Channel_International_EmarketPlace | text | ||
Sale_Channel_OwnedWebsite | text | ||
Sale_Channel_OwnedWebApp | text | ||
Domestic_EmarketPlace_Value_Pct | text | ||
International_EmarketPlace_Value_Pct | text | ||
OwnedWebsite_Value_Pct | text | ||
OwnedWebApp_Value_Pct | text | ||
SocialMedia_Value_Pct_WeChat | text | ||
Payment_Pct_ATMCard | text | ||
Payment_Pct_PrePaidCard | text | ||
Payment_Pct_TopupCard | text | ||
Payment_Pct_Ewallet | text | ||
Payment_Pct_Cryptocurrency | text | ||
Payment_Pct_ATMBank | text | ||
Ads_Budget_Pct_VerticalSearch | text | ||
Delivery_CourierLogistic | text | ||
Opinion_ChineseEcomExpansion_ExcessChineseProducts | text | ||
Opinion_ChineseEcomExpansion_HardToCompeteCost | text | ||
Opinion_ChineseEcomExpansion_ExchangeTechAndInvestment | text | ||
Opinion_ChineseEcomExpansion_OpportunityToExportToChina | text | ||
Opinion_ChineseEcomExpansion_Other | text | ||
Opinion_EcomTax_Agree | text | ||
Opinion_EcomTax_Disagree | text | ||
Opinion_EcomTax | text | ||
RecForGovt_Laws_SkilledImmigrantHiring_1 | text | ||
RecForGovt_Laws_SkilledImmigrantHiring_2 | text | ||
Subcategory_Mall | text | ||
Subcategory_Fashion | text | ||
Subcategory_Cosmetics | text | ||
Subcategory_Automobile | text | ||
Subcategory_FunitureAndDecor | text | ||
Subcategory_Electronics | text | ||
Subcategory_Consumables | text | ||
Subcategory_SportsToysAndGifts | text | ||
Expected_NextYear_Growth_Value | text | ||
Expected_NextYear_Online_Growth_Value | text | ||
Value_Change_Internal_Reasons | text | ||
Value_Change_External_Reasons | text | ||
Online_B2C_Top_Product_1 | text | ||
Online_B2C_Top_Product_2 | text | ||
Online_B2C_Top_Product_3 | text | ||
LiveStreamingPlatform_Value_Pct | text | ||
DropshipMerchantSeller_Value_Pct | text | ||
IntlWebsite_Value_Pct | text | ||
Other_Value_Pct | text | ||
SocialMedia_Value_Pct_YouTube | text | ||
SocialMedia_Value_Pct_Twitter | text | ||
Payment_Pct_InternetBankingMobilePayment | text | ||
Payment_Pct_Bank | text | ||
Payment_Pct_ChequePurchaseOrder | text | ||
Ads_Budget_Pct_Twitter | text | ||
Deliveries | text | ||
DigitalWorkforce_Lack_Top_Ranks | text | ||
DigitalWorkforce_Salary_Top_Ranks | text | ||
DigitalWorkforce_Training_Areas | text | ||
DigitalWorkforce_Training_NewSkill_Pct | text | ||
DigitalWorkforce_Training_ReSkill_Pct | text | ||
DigitalWorkforce_Training_UpSkill_Pct | text | ||
DigitalWorkforce_Training_Replace_Pct | text | ||
DigitalWorkforce_Training_Other_Pct | text | ||
RecForGovt_Tax_Ranks | text | ||
RecForGovt_Law_Ranks | text | ||
RecForGovt_EcomSupport_Ranks | text | ||
Expected_NextYear_Value_Growth_Pct | text | ||
Expected_NextYear_Online_Value_Growth_Pct | text | ||
Survey_Date | text | ||
Consent | text | ||
Store_Type | text | ||
Online_Value_West_Pct | text | ||
Online_Value_East_Pct | text | ||
Online_Value_Top_Country_1_Pct | text | ||
Online_Value_Top_Country_2_Pct | text | ||
Online_Value_Top_Country_3_Pct | text | ||
Customer_Type_Original | text | ||
Customer_Type_B2B | text | ||
Customer_Type_B2C | text | ||
Customer_Type_B2G | text | ||
Online_Value_Change_Original | text | ||
Online_Value_Change_Increase_Pct | text | ||
Online_Value_Change_Decrease_Pct | text | ||
Online_Value_Change_Increase_Factor | text | ||
Online_Value_Change_Increase_Factor_Internal | text | ||
Online_Value_Change_Increase_Factor_External | text | ||
Online_Value_Change_Decrease_Factor | text | ||
Expected_Online_Value_Change | text | ||
Expected_Online_Value_Change_Increase_Pct | text | ||
Expected_Online_Value_Change_Decrease_Pct | text | ||
Expected_NextYear_Online_Value_Change | text | ||
Expected_NextYear_Online_Value_Change_Increase_Pct | text | ||
Expected_NextYear_Online_Value_Change_Decrease_Pct | text | ||
Sale_Channel_Pct_EDI | text | ||
Sale_Channel_Pct_OwnedWebsite | text | ||
Sale_Channel_Pct_EmarketPlace | text | ||
Sale_Channel_Pct_International_EmarketPlace | text | ||
Sale_Channel_Pct_SocialMedia_Facebook | text | ||
Sale_Channel_Pct_SocialMedia_Line | text | ||
Sale_Channel_Pct_SocialMedia_Instagram | text | ||
Sale_Channel_Pct_SocialMedia_Youtube | text | ||
Sale_Channel_Pct_SocialMedia_Twitter | text | ||
Sale_Channel_Pct_SocialMedia_Dropship | text | ||
Sale_Channel_Pct_Middleman | text | ||
Sale_Channel_Pct_Platform_OnDemandService | text | ||
Sale_Channel_Pct_Platform_Hotel | text | ||
Sale_Channel_Pct_Platform_Deal | text | ||
Sale_Channel_Pct_Other | text | ||
Domestic_Customer_Payment | text | ||
Domestic_Customer_Payment_Pct_InternetBanking | text | ||
Domestic_Customer_Payment_Pct_Ewallet | text | ||
Domestic_Customer_Payment_Pct_CreditCard | text | ||
Domestic_Customer_Payment_Pct_CashOnDeliver | text | ||
Domestic_Customer_Payment_Pct_PrepaidCard | text | ||
Domestic_Customer_Payment_Pct_TopupCard | text | ||
Domestic_Customer_Payment_Pct_CounterService | text | ||
Domestic_Customer_Payment_Pct_BankTransfer | text | ||
Domestic_Customer_Payment_Pct_Check | text | ||
Domestic_Customer_Payment_Pct_Other | text | ||
CrossBorder_Customer_Payment | text | ||
CrossBorder_Customer_Payment_Pct_PrepaidCard | text | ||
CrossBorder_Customer_Payment_Pct_Ewallet | text | ||
CrossBorder_Customer_Payment_Pct_IntlEpayment | text | ||
CrossBorder_Customer_Payment_Pct_Other | text | ||
Domestic_CrossBorder | text | ||
Domestic_Channel | text | ||
CrossBorder_Channel | text | ||
Ads_Budget_Pct | text | ||
Ads_Budget_Pct_GoogleAds | text | ||
Ads_Budget_Pct_GoogleShopping | text | ||
Ads_Budget_Pct_SEO | text | ||
Ads_Budget_Pct_ContentMarketing | text | ||
Ads_Budget_Pct_AffiliateMarketing | text | ||
Problem | text | ||
Problem_Product_Specify | text | ||
Problem_Marketing_Specify | text | ||
Problem_Payment_Specify | text | ||
Problem_Logistics_Specify | text | ||
Problem_BusinessKnowledge_Specify | text | ||
Problem_GovtPolicy_Specify | text | ||
CovidRelief_Satisfactions | text | ||
RecForGovt | text | ||
RecForGovt_EcomSupport | text | ||
Adapt_Sale_Channel | text | ||
Adapt_Sale_Channel_Specify | text | ||
Adapt_Payment_Channel | text | ||
Adapt_Payment_Channel_Specify | text | ||
Adapt_Technology | text | ||
Adapt_Technology_Specify | text | ||
Adapt_Personnel | text | ||
Adapt_Personnel_Change | text | ||
Adapt_Personnel_Change_KeyAccountManagement | text | ||
Adapt_Personnel_Change_DigitalMarketing_OnlineSale | text | ||
Adapt_Personnel_Change_SocialMediaAssociate_CreativeContent | text | ||
Adapt_Personnel_Change_WebDeveloper | text | ||
Adapt_Personnel_Change_GraphicDesigner_WebDesigner | text | ||
Adapt_Personnel_Change_EcommerceCustomerService_OnlineOfficer | text | ||
Adapt_Personnel_Change_Other | text | ||
PDPA_Know | text | ||
PDPA_Action | text | ||
PDPA_Action_Specify | text | ||
PDPA_Personel | text | ||
PDPA_Personel_Specify | text | ||
Opinion_PDPA_IncreaseTrust | text | ||
Opinion_PDPA_IncreaseTrust_Reason | text | ||
PDPA_Obstacle | text | ||
PDPA_Obstacle_Specify | text | ||
PDPA_Readiness | text | ||
PDPA_Prep_Time | text | ||
Online_B2B | text | ||
Online_B2C | text | ||
Online_B2G | text | ||
Value_LastYear | text | ||
Value_NextYear | text | ||
Value_Next2Year | text | ||
Sale_Channel_Value_EDI | text | ||
Sale_Channel_Value_OwnedWebsite | text | ||
Sale_Channel_Value_EmarketPlace | text | ||
Sale_Channel_Value_International_EmarketPlace | text | ||
Sale_Channel_Value_SocialMedia_Facebook | text | ||
Sale_Channel_Value_SocialMedia_Line | text | ||
Sale_Channel_Value_SocialMedia_Instagram | text | ||
Sale_Channel_Value_SocialMedia_Youtube | text | ||
Sale_Channel_Value_SocialMedia_Twitter | text | ||
Sale_Channel_Value_SocialMedia_Dropship | text | ||
Sale_Channel_Value_Middleman | text | ||
Sale_Channel_Value_Platform_OnDemandService | text | ||
Sale_Channel_Value_Platform_Hotel | text | ||
Sale_Channel_Value_Platform_Deal | text | ||
Sale_Channel_Value_Other | text | ||
Sale_Channel_Value_Total | text | ||
Domestic_Customer_Payment_Value_InternetBanking | text | ||
Domestic_Customer_Payment_Value_Ewallet | text | ||
Domestic_Customer_Payment_Value_CreditCard | text | ||
Domestic_Customer_Payment_Value_CashOnDeliver | text | ||
Domestic_Customer_Payment_Value_PrepaidCard | text | ||
Domestic_Customer_Payment_Value_TopupCard | text | ||
Domestic_Customer_Payment_Value_CounterService | text | ||
Domestic_Customer_Payment_Value_BankTransfer | text | ||
Domestic_Customer_Payment_Value_Check | text | ||
Domestic_Customer_Payment_Value_Other | text | ||
Ads_Budget_Online | text | ||
Ads_Budget_Facebook | text | ||
Ads_Budget_Line | text | ||
Ads_Budget_Instagram | text | ||
Ads_Budget_Youtube | text | ||
Ads_Budget_GoogleAds | text | ||
Ads_Budget_GoogleShopping | text | ||
Ads_Budget_SEO | text | ||
Ads_Budget_VerticalSearch | text | ||
Ads_Budget_ContentMarketing | text | ||
Ads_Budget_AffiliateMarketing | text | ||
Ads_Budget_Other | text | ||
CovidRelief_Satisfaction_Original | text | ||
CovidRelief_Satisfaction_ThaiChana | text | ||
CovidRelief_Satisfaction_RaoTeawDuayGun | text | ||
CovidRelief_Satisfaction_KonLaKrueng | text | ||
CovidRelief_Satisfaction_RaoChana | text | ||
CovidRelief_Satisfaction_PostponeDebtPayment | text | ||
CovidRelief_Satisfaction_SoftLoan | text | ||
Order_Channel_Other_Pct | numeric | ||
Online_Value_Pct_Original | text | ||
Online_Value_Change_Decrease_Factor_Internal | text | ||
Online_Value_Change_Decrease_Factor_External | text | ||
Group | text | ||
Value_From_DBDStockMarket_Million | text | ||
Online_Value_Million | text |
ข้อมูลเพิ่มเติม
ฟิลด์ | ค่า |
---|---|
นามสกุลของไฟล์ | XLSX |
สัญญาอนุญาตให้ใช้ข้อมูล | License not specified |
เงื่อนไขในการเข้าถึงข้อมูล | |
ปีข้อมูลที่เริ่มต้นจัดทำ | 2558 |
ปีข้อมูลล่าสุดที่เผยแพร่ | 2564 |
การจัดจำแนก | ไม่มี |
หน่วยวัด | รายการ |
หน่วยตัวคูณ | หน่วย |
วันที่ปรับปรุงข้อมูลล่าสุด | 31 มกราคม 2565 |
วันที่กำหนดเผยแพร่ข้อมูล | 31 มกราคม 2565 |
สถิติทางการ | ไม่ใช่ |
สร้างในระบบเมื่อ | 22 กรกฎาคม 2565 |
ปรับปรุงครั้งล่าสุดในระบบเมื่อ | 22 กรกฎาคม 2565 |